Home


































Current Price: Change:

Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 270 4,409,388,415.00 112.69 122,448,998
Mutual Fund 442 1,589,752,345.00 40.63 44,147,524

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 136 881,600,711.00 67.91 24,482,108
Sellers 110 -609,028,634.00 43.69 -16,912,764
Net -- 272,572,077.00 24.22 -16,912,696

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,689,818,188 43.19 46,926,359
Top 20 Inst. 2,600,501,184.00 66.46 72,216,084
Top 50 Inst. 3,629,280,631.00 92.75 100,785,355
Total Inst. 4,409,388,415.00 112.69 122,448,998

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 110 1,292,611,788 29.31 35,895,912
Growth 104 2,070,520,265 46.96 57,498,480
Aggressive Growth 25 660,706,331 14.98 18,347,857
Index 16 334,011,619 7.58 9,275,524
Value 10 33,938,813 0.77 942,483
Yield 3 13,755,820 0.31 382,000
Deep Value 1 3,202,765 0.07 88,941
1 641,014 0.01 17,801

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 6,474,350 5.96 -928,350 03/31/2008
BAMCO, Inc. 6,106,820 5.62 113,050 03/31/2008
Tiger Global Management LLC 5,708,700 5.25 295,000 07/01/2008
Goldman Sachs Asset Management LP (US) 4,995,042 4.60 4,910,192 03/31/2008
TimesSquare Capital Management LLC 4,447,809 4.09 -282,800 06/30/2008
Permit Capital GP, Inc. 4,122,455 3.79 -20,091 03/31/2008
Fred Alger Management, Inc. 4,102,808 3.78 1,108,070 03/31/2008
TCS Capital Management LLC 3,786,200 3.48 -233,000 03/31/2008
Shumway Capital Partners LLC 3,654,673 3.36 -630,944 03/31/2008
Hoplite Capital Management LLC 3,527,502 3.25 953,900 03/31/2008
American Century Investment Management, Inc. 3,429,839 3.16 5,994 03/31/2008
Franklin Advisers, Inc. 3,331,993 3.07 -1,626,268 03/31/2008
Citigroup Global Markets (United States) 3,060,622 2.82 1,225,271 03/31/2008
Vanguard Group, Inc. 3,041,123 2.80 230,347 06/30/2008
Jennison Associates LLC 2,645,942 2.44 -209,802 03/31/2008
Barclays Global Investors NA (California) 2,555,050 2.35 106,202 06/30/2008
BlackRock Advisors, Inc. 1,885,945 1.74 852,758 06/30/2008
Wells Capital Management, Inc. 1,820,811 1.68 75,986 03/31/2008
OWL Creek Asset Management LP 1,804,500 1.66 1,804,500 03/31/2008
GEM Realty Capital, Inc. 1,713,900 1.58 751,300 03/31/2008
PENN Capital Management, Inc. 1,701,228 1.57 -73,539 06/30/2008
Pyramis Global Advisors LLC 1,625,827 1.50 445,966 03/31/2008
ClearBridge Advisors 1,455,730 1.34 -1,356,170 03/31/2008
Neuberger Berman LLC 1,433,995 1.32 75,445 03/31/2008
Invesco AIM Management Group, Inc. 1,388,694 1.28 25,320 03/31/2008
Chartwell Investment Partners LP 1,307,975 1.20 185,641 03/31/2008
Emerald Advisers, Inc. 1,250,776 1.15 -21,186 06/30/2008

Ownership data is provided by FactSet, a third party service, and SBA Communications Corporation does not maintain or provide information directly to this service.


home corporate profile tower ownership services investor relations careers news contacts disclaimer