Home




































Current Price: Change:

Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 318 4,691,670,781.00 112.71 132,682,997
Mutual Fund 544 2,075,561,455.00 49.86 58,698,005

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 167 643,200,591.00 50.47 18,190,062
Sellers 123 -380,945,867.00 55.15 -10,773,356
Net -- 262,254,724.00 -4.68 7,416,706

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,610,157,203 38.68 45,536,120
Top 20 Inst. 2,420,856,205.00 58.16 68,463,128
Top 50 Inst. 3,729,397,067.00 89.59 105,469,374
Total Inst. 4,691,670,781.00 112.71 132,682,997

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 129 2,181,970,556 46.51 61,707,312
Value 107 912,419,967 19.45 25,803,732
Growth 67 1,370,567,356 29.21 38,760,389
Index 8 195,188,720 4.16 5,520,043
Yield 4 27,395,973 0.58 774,773
Deep Value 2 3,749,857 0.08 106,048
Aggressive Growth 1 378,352 0.01 10,700

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BAMCO, Inc. 6,807,248 5.82 -985 12/31/2009
TimesSquare Capital Management LLC 5,766,209 4.93 -781,100 12/31/2009
SPO Partners & Co. 5,523,443 4.73 0 12/31/2009
American Century Investment Management, Inc. 5,321,269 4.55 438,768 12/31/2009
T. Rowe Price Associates, Inc. 4,732,350 4.05 -380,500 12/31/2009
Vanguard Group, Inc. 3,802,705 3.25 1,284 12/31/2009
BlackRock Global Investors 3,732,337 3.19 140,058 12/31/2009
Franklin Advisers, Inc. 3,519,388 3.01 -49,365 12/31/2009
Permit Capital GP, Inc. 3,454,321 2.96 -132,500 12/31/2009
Columbia Wanger Asset Management LP 2,876,850 2.46 -400 12/31/2009
Earnest Partners LLC 2,764,155 2.36 -632,860 12/31/2009
Blum Capital Partners LP 2,717,845 2.33 -55,400 12/31/2009
Jennison Associates LLC 2,370,600 2.03 -61,300 12/31/2009
Goldman Sachs Asset Management LP (United States) 2,350,842 2.01 53,466 12/31/2009
Citigroup Global Markets (United States) 2,337,801 2.00 154,643 12/31/2009
Janus Capital Management LLC 2,272,826 1.94 1,190,880 12/31/2009
Wellington Management Co. LLP 2,183,230 1.87 2,183,230 12/31/2009
Highside Capital Management LP 2,100,000 1.80 0 12/31/2009
Wells Capital Management, Inc. 1,999,709 1.71 -74,247 12/31/2009
Scout Capital Management LLC 1,830,000 1.57 985,000 12/31/2009
Chartwell Investment Partners LP 1,820,995 1.56 -362,296 12/31/2009
TIAA-CREF Asset Management LLC 1,805,984 1.55 -251,894 12/31/2009
State Street Global Advisors 1,639,496 1.40 4,069 12/31/2009
New Jersey Division of Investment 1,600,000 1.37 1,600,000 12/31/2009
Columbus Circle Investors 1,489,535 1.27 39,650 12/31/2009
Peconic Partners LLC 1,479,971 1.27 21,500 12/31/2009
Coatue Management LLC 1,447,270 1.24 1,447,270 12/31/2009
BlackRock Advisors LLC 1,411,124 1.21 115,160 12/31/2009
JGE Capital Management LLC 1,400,000 1.20 -100,000 12/31/2009
Fred Alger Management, Inc. 1,381,634 1.18 -251,555 12/31/2009
Neuberger Berman LLC 1,333,575 1.14 -10,745 12/31/2009

Ownership data is provided by FactSet, a third party service, and SBA Communications Corporation does not maintain or provide information directly to this service.


home corporate profile towers/DAS/managed services investor relations careers news contacts disclaimer login