Home




































Current Price: Change:

Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 317 5,182,179,520.00 110.30 120,628,015
Mutual Fund 580 2,787,442,712.00 59.33 64,884,607

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 148 555,919,243.00 42.18 12,940,392
Sellers 121 -509,194,311.00 60.85 -11,852,754
Net -- 46,724,932.00 -18.67 1,087,638

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,996,772,423 42.50 46,479,805
Top 20 Inst. 2,992,340,478.00 63.69 69,654,108
Top 50 Inst. 4,331,696,366.00 92.20 100,830,921
Total Inst. 5,182,179,520.00 110.30 120,628,015

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 146 2,280,978,893 44.02 53,095,412
Value 73 369,752,983 7.14 8,606,913
Yield 33 51,243,978 0.99 1,192,830
Growth 26 521,180,454 10.06 12,131,761
Aggressive Growth 22 1,441,300,482 27.81 33,549,825
Index 17 517,722,730 9.99 12,051,274

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
TimesSquare Capital Management LLC 8,082,750 7.39 -22,700 09/30/2011
Goldman Sachs Asset Management LP 5,964,206 5.45 -266,046 09/30/2011
BAMCO, Inc. 5,891,735 5.39 -146,708 09/30/2011
Columbia Wanger Asset Management LLC 4,963,000 4.54 -212,000 09/30/2011
The Vanguard Group, Inc. 4,760,738 4.35 -35,732 12/31/2011
BlackRock Fund Advisors 3,896,944 3.56 -293,708 09/30/2011
SPO Partners & Co. 3,715,805 3.40 0 09/30/2011
Janus Capital Management LLC 3,351,713 3.07 493,276 09/30/2011
Delaware Management Business Trust 2,987,329 2.73 505,429 09/30/2011
Citigroup Global Markets (United States) 2,865,585 2.62 27,258 09/30/2011
Jennison Associates LLC 2,745,895 2.51 12,220 09/30/2011
Franklin Advisers, Inc. 2,659,220 2.43 -476,090 09/30/2011
Barclays Capital, Inc. 2,443,613 2.23 2,412,142 09/30/2011
William Blair & Co. LLC (Investment Management) 2,316,448 2.12 273,739 09/30/2011
Invesco Advisers, Inc. 2,312,503 2.12 -232,656 09/30/2011
Earnest Partners LLC 2,214,618 2.03 -11,768 09/30/2011
Blum Capital Partners LP 2,164,516 1.98 0 09/30/2011
Fidelity Management & Research Co. 2,125,833 1.94 -462,100 09/30/2011
Permit Capital GP, Inc. 2,102,763 1.92 -8,000 09/30/2011
Munder Capital Management, Inc. 2,088,894 1.91 -15,888 09/30/2011
State Street Global Advisors 1,943,787 1.78 -48,136 09/30/2011
Fred Alger Management, Inc. 1,808,735 1.65 550,020 09/30/2011
MFS Investment Management, Inc. 1,656,807 1.52 115,110 09/30/2011
T. Rowe Price Associates, Inc. 1,655,440 1.51 20,950 09/30/2011
Schroder Investment Management North America, Inc. 1,649,572 1.51 144,947 09/30/2011
Aster Investment Management Co., Inc. 1,517,645 1.39 529,430 09/30/2011
American Century Investment Management, Inc. 1,477,736 1.35 -65,009 09/30/2011
GEM Realty Capital, Inc. 1,334,200 1.22 365,400 09/30/2011
Rainier Investment Management, Inc. 1,270,510 1.16 -39,930 09/30/2011
ING Investment Management Co. 1,235,303 1.13 -63,039 09/30/2011

Ownership data is provided by FactSet, a third party service, and SBA Communications Corporation does not maintain or provide information directly to this service.


home corporate profile towers/DAS/managed services investor relations careers news contacts disclaimer login