Mr. Stoops has been Chief Executive Officer since January 1, 2002. He was appointed President in April 20..
» More« Less
Mr. Bagwell started with SBA in 2001 and became the Chief Operating Officer a year later. His current dut..
» More
Holdings: 80,889 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 6, 2013 | Sell | 11,227 | 73.76 |
| Mar 6, 2013 | Disposition (Non Open Market) | 1,052 | 73.03 |
| Mar 6, 2013 | Option Execute | 13,709 | 47.52 |
| Mar 5, 2013 | Sell | 41,748 | 72.90 |
| Mar 5, 2013 | Option Execute | 41,748 | 19.68 - 42.15 |
| Mar 4, 2013 | Disposition (Non Open Market) | 2,007 | 71.63 |
| Mar 4, 2013 | Option Execute | 4,737 | n/a |
| Nov 8, 2012 | Sell | 18,200 | 67.50 |
| May 4, 2012 | Disposition (Non Open Market) | 4,000 | n/a |
| May 3, 2012 | Sell | 116,533 | 54.88 |
| May 3, 2012 | Option Execute | 116,533 | 19.68 - 42.15 |
| Mar 4, 2012 | Disposition (Non Open Market) | 1,727 | 47.10 |
| Mar 4, 2012 | Option Execute | 4,737 | n/a |
| Nov 3, 2011 | Sell | 70,987 | 40.12 |
| Nov 3, 2011 | Option Execute | 70,987 | 19.68 - 28.54 |
| Jul 7, 2011 | Automatic Sell | 25,629 | 40.00 |
| Jul 7, 2011 | Option Execute | 5,096 | 19.68 - 28.54 |
| Mar 4, 2011 | Disposition (Non Open Market) | 814 | 42.00 |
| Mar 4, 2011 | Option Execute | 2,233 | n/a |
| Dec 10, 2010 | Sell | 34,800 | 39.85 |
| Dec 10, 2010 | Option Execute | 34,833 | 19.10 - 19.68 |
| Dec 15, 2009 | Sell | 34,250 | 33.25 |
| Dec 15, 2009 | Option Execute | 34,250 | 8.56 - 19.10 |
| Aug 28, 2008 | Sell | 28,050 | 35.01 |
| Aug 28, 2008 | Option Execute | 55,500 | 4.25 - 19.10 |
| May 23, 2007 | Sell | 135,614 | 31.08 - 31.16 |
| May 23, 2007 | Option Execute | 188,919 | 2.10 - 19.10 |
| Jan 25, 2007 | Option Execute | 1,667 | 0.05 |
| Jan 25, 2006 | Option Execute | 1,667 | 0.05 |
| Nov 17, 2005 | Sell | 143,981 | 16.85 - 16.88 |
| Nov 17, 2005 | Option Execute | 161,481 | 0.05 - 8.00 |
Mr. Cavanagh has served as our Senior Vice President and Chief Financial Officer since September 2008. Mr..
» More
Holdings: 6,298 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 6, 2013 | Disposition (Non Open Market) | 643 | 73.03 |
| Mar 6, 2013 | Option Execute | 1,719 | n/a |
| Mar 4, 2013 | Disposition (Non Open Market) | 1,243 | 71.63 |
| Mar 4, 2013 | Option Execute | 3,324 | n/a |
| Aug 29, 2012 | Sell | 85,832 | 60.09 |
| Aug 29, 2012 | Option Execute | 74,474 | 8.56 - 28.54 |
| Aug 28, 2012 | Sell | 7,807 | 60.00 |
| Mar 4, 2012 | Disposition (Non Open Market) | 1,212 | 47.10 |
| Mar 4, 2012 | Option Execute | 3,323 | n/a |
| Mar 4, 2011 | Disposition (Non Open Market) | 591 | 42.00 |
| Mar 4, 2011 | Option Execute | 1,621 | n/a |
| Dec 2, 2009 | Sell | 37,542 | 33.31 |
| Dec 2, 2009 | Option Execute | 17,944 | 8.00 - 8.56 |
| Sep 30, 2008 | Option Execute | 12,500 | 4.15 - 4.25 |
| Apr 1, 2008 | Automatic Sell | 12,500 | 29.53 - 29.96 |
| Apr 1, 2008 | Automatic Sell | 12,500 | 29.97 - 30.29 |
| Aug 31, 2007 | Sell | 4,757 | 32.73 - 32.78 |
| Aug 31, 2007 | Option Execute | 4,757 | 8.56 |
| Jun 15, 2007 | Option Execute | 3,750 | 4.15 |
| May 18, 2007 | Sell | 15,827 | 30.71 - 30.77 |
| May 18, 2007 | Option Execute | 37,077 | 2.10 - 8.56 |
| Dec 14, 2006 | Sell | 5,104 | 28.54 - 28.60 |
| Dec 14, 2006 | Option Execute | 25,000 | 2.10 - 4.25 |
Mr. Ciarfella started with SBA in 2007. He is responsible for the company's tower operations, services bu..
» More« Less
Mr. Hunt joined SBA in September, 2000. Prior to joining SBA, Mr. Hunt was a partner with Gunster, a Flor..
» More
Holdings: 10,146 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 6, 2013 | Disposition (Non Open Market) | 679 | 73.03 |
| Mar 6, 2013 | Option Execute | 2,482 | n/a |
| Mar 4, 2013 | Disposition (Non Open Market) | 1,296 | 71.63 |
| Mar 4, 2013 | Option Execute | 4,737 | n/a |
| Dec 7, 2012 | Sell | 156,395 | 68.76 |
| Dec 7, 2012 | Option Execute | 139,478 | 4.25 - 28.54 |
| Mar 4, 2012 | Disposition (Non Open Market) | 1,254 | 47.10 |
| Mar 4, 2012 | Option Execute | 4,737 | n/a |
| Mar 4, 2011 | Disposition (Non Open Market) | 814 | 42.00 |
| Mar 4, 2011 | Option Execute | 2,233 | n/a |
| Dec 6, 2010 | Sell | 32,800 | 40.11 |
| Dec 3, 2010 | Sell | 2,105 | 40.02 |
| Jan 25, 2010 | Option Execute | 5,235 | 19.10 |
| Dec 31, 2009 | Option Execute | 11,682 | 8.56 |
| Dec 16, 2009 | Sell | 20,590 | 33.35 |
| Dec 15, 2009 | Sell | 129,410 | 33.25 |
| Nov 23, 2009 | Sell | 20,125 | 32.11 |
| Apr 7, 2008 | Automatic Sell | 1,200 | 30.97 - 31.01 |
| Apr 7, 2008 | Automatic Sell | 4,250 | 31.02 - 31.40 |
| Apr 4, 2008 | Automatic Sell | 5,700 | 30.96 - 31.13 |
| Apr 4, 2008 | Automatic Sell | 4,300 | 31.14 - 31.88 |
| Apr 3, 2008 | Automatic Sell | 7,166 | 31.08 - 31.60 |
| Apr 3, 2008 | Automatic Sell | 2,834 | 31.65 - 32.04 |
| Apr 2, 2008 | Automatic Sell | 7,300 | 29.77 - 30.80 |
| Apr 2, 2008 | Automatic Sell | 2,700 | 30.83 - 31.00 |
| Apr 1, 2008 | Automatic Sell | 9,700 | 29.61 - 30.15 |
| Apr 1, 2008 | Automatic Sell | 300 | 30.17 - 30.20 |
| Feb 12, 2008 | Option Execute | 18,750 | 4.25 |
| Feb 1, 2008 | Option Execute | 2,372 | 8.56 |
| May 16, 2007 | Option Execute | 27,500 | 2.10 |
| Feb 14, 2007 | Option Execute | 9,941 | 4.25 |
| Jan 8, 2007 | Option Execute | 162,941 | 2.10 - 8.00 |
| Dec 20, 2006 | Option Execute | 2,500 | 8.00 |
Mr. Silberstein joined the company in December 1993 and is currently responsible for the overall operatio..
» More« Less
Stock transaction information provided by EDGAR Online. SBA Communications Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



