Investors    |    Careers    |    Contacts


Profile    |    Reports & Results    |    Corporate Governance    |    Analyst Coverage & Stock Charts    |    News & Events

About SBA About SBA
Operations & Services Operations & Services
Site Leasing Site Leasing
Land Owners Land Owners
Tower Acquisitions Tower Acquisitions

Connect with IR
To request information mailed to you click here
You can contact us at 800.487.SITE or by email at: Investor Relations
Institutional Investors
Mark DeRussy, CFA
Director of Finance
561.226.9531
contact by email

10-K annual report Feb 27, 2013 1.2 MB
10-K annual report Feb 27, 2012 1.0 MB
10-K annual report Feb 25, 2011 1.1 MB
10-K annual report Mar 1, 2010 2.5 MB
10-K annual report Feb 27, 2009 1.2 MB
10-K annual report Feb 28, 2008 1.0 MB
10-K annual report Mar 1, 2007 1.0 MB

» More
10-Q quarterly report May 10, 2013 483.2 KB
10-Q quarterly report Nov 8, 2012 924.5 KB
10-Q quarterly report Aug 7, 2012 854.8 KB
10-Q quarterly report May 7, 2012 425.9 KB
10-Q quarterly report Nov 4, 2011 588.1 KB
10-Q quarterly report Aug 5, 2011 525.8 KB
10-Q quarterly report May 6, 2011 431.9 KB
10-Q quarterly report Nov 4, 2010 485.2 KB
10-Q quarterly report Aug 4, 2010 615.2 KB
10-Q quarterly report May 7, 2010 418.5 KB
10-Q quarterly report Nov 4, 2009 533.4 KB
10-Q quarterly report Aug 6, 2009 2.3 MB
10-Q quarterly report May 8, 2009 1.4 MB
10-Q quarterly report Nov 5, 2008 1.2 MB
10-Q quarterly report Aug 7, 2008 838.7 KB
10-Q quarterly report May 7, 2008 827.8 KB
10-Q quarterly report Nov 7, 2007 460.6 KB
10-Q quarterly report Aug 6, 2007 425.3 KB
10-Q quarterly report May 9, 2007 595.7 KB

» More
8-K current report May 14, 2013 27.9 KB
8-K current report Apr 30, 2013 158.6 KB
8-K current report Apr 23, 2013 623.2 KB
8-K current report Apr 8, 2013 41.5 KB
8-K current report Feb 22, 2013 166.5 KB
8-K current report Dec 26, 2012 489.0 KB
8-K/A amended current report Dec 14, 2012 407.0 KB
8-K current report Nov 6, 2012 192.6 KB
8-K current report Oct 4, 2012 294.4 KB
8-K current report Oct 1, 2012 40.5 KB
8-K current report Sep 28, 2012 1.0 MB
8-K current report Sep 26, 2012 284.9 KB
8-K current report Sep 17, 2012 23.6 KB
8-K current report Aug 14, 2012 38.8 KB
8-K current report Aug 3, 2012 167.9 KB
8-K current report Jul 27, 2012 39.8 KB
8-K current report Jul 16, 2012 1.1 MB
8-K current report Jul 10, 2012 25.8 KB
8-K current report Jun 28, 2012 768.2 KB
8-K/A amended current report May 25, 2012 404.3 KB
8-K current report May 18, 2012 27.7 KB
8-K current report May 14, 2012 234.7 KB
8-K current report May 1, 2012 190.2 KB
8-K current report Apr 5, 2012 302.6 KB
8-K current report Apr 2, 2012 820.8 KB
8-K current report Mar 12, 2012 262.7 KB
8-K current report Feb 27, 2012 939.1 KB
8-K current report Feb 24, 2012 184.4 KB
8-K current report Feb 1, 2012 176.1 KB
8-K current report Nov 1, 2011 157.8 KB
8-K current report Aug 2, 2011 153.5 KB
8-K/A amended current report Jul 29, 2011 24.6 KB
8-K current report Jul 7, 2011 1.2 MB
8-K current report May 10, 2011 30.7 KB
8-K current report Apr 29, 2011 148.1 KB
8-K current report Mar 21, 2011 23.7 KB
8-K current report Feb 25, 2011 149.3 KB
8-K current report Nov 3, 2010 32.2 KB
8-K current report Oct 29, 2010 146.8 KB
8-K current report Aug 3, 2010 145.8 KB
8-K current report May 10, 2010 23.1 KB
8-K current report May 5, 2010 140.1 KB
8-K current report Apr 22, 2010 30.2 KB
8-K current report Apr 14, 2010 245.6 KB
8-K current report Feb 26, 2010 155.1 KB
8-K current report Feb 18, 2010 46.0 KB
8-K current report Oct 30, 2009 169.6 KB
8-K current report Oct 14, 2009 31.9 KB
8-K current report Sep 28, 2009 32.3 KB
8-K current report Sep 15, 2009 31.1 KB

» More
4 stoops, jeffrey May 13, 2013 38.9 KB
4 krouse, george r jr May 10, 2013 35.7 KB
4 bernstein, steven e May 10, 2013 37.6 KB
4 carr, brian c May 10, 2013 30.5 KB
4 beebe, kevin l May 10, 2013 35.2 KB
4 langer, jack May 10, 2013 30.8 KB
4 cocroft, duncan May 10, 2013 36.5 KB
4 beebe, kevin l May 7, 2013 34.4 KB
4 krouse, george r jr May 7, 2013 35.7 KB
4 carr, brian c May 7, 2013 30.2 KB
4 cocroft, duncan May 7, 2013 36.3 KB
4 bernstein, steven e May 7, 2013 37.2 KB
4 langer, jack May 7, 2013 30.5 KB
4 silberstein, jason v May 3, 2013 36.2 KB
4 ciarfella, mark r May 3, 2013 34.8 KB
4 lazarus, brian d Mar 6, 2013 38.5 KB
4 ciarfella, mark r Mar 6, 2013 38.0 KB
4 silberstein, jason v Mar 6, 2013 36.9 KB
4 bagwell, kurt l Mar 6, 2013 39.8 KB
4 cavanagh, brendan thomas Mar 6, 2013 37.1 KB
4 stoops, jeffrey Mar 6, 2013 40.3 KB
4 hunt, thomas p Mar 6, 2013 38.0 KB
5 langer jack Feb 8, 2013 38.0 KB
5 stoops jeffrey Feb 8, 2013 28.3 KB
4 silberstein, jason v Dec 14, 2012 34.0 KB
4 hunt, thomas p Dec 7, 2012 37.5 KB
4 langer, jack Dec 6, 2012 24.3 KB
4 lazarus, brian d Nov 30, 2012 34.1 KB
4 ciarfella, mark r Nov 30, 2012 33.3 KB
4 stoops, jeffrey Nov 28, 2012 37.9 KB
4 lazarus, brian d Nov 20, 2012 33.9 KB
4 langer, jack Nov 16, 2012 39.7 KB
4 krouse, george r jr Nov 13, 2012 36.3 KB
4 bagwell, kurt l Nov 9, 2012 24.5 KB
4 cavanagh, brendan thomas Aug 30, 2012 37.1 KB
4 silberstein, jason v Aug 24, 2012 34.1 KB
4 carr, brian c Aug 17, 2012 36.0 KB
4 silberstein, jason v Aug 17, 2012 35.5 KB
4 stoops, jeffrey Jul 6, 2012 37.3 KB
4 ciarfella, mark r Jun 27, 2012 35.9 KB
4 lazarus, brian d Jun 27, 2012 36.6 KB
4 stoops, jeffrey May 24, 2012 27.7 KB
4 carr, brian c May 21, 2012 33.2 KB
4 langer, jack May 21, 2012 36.0 KB
4 cocroft, duncan May 21, 2012 35.2 KB
4 krouse, george r jr May 21, 2012 29.8 KB
4 bernstein, steven e May 21, 2012 36.3 KB
4 beebe, kevin l May 21, 2012 29.7 KB
4 stoops, jeffrey May 21, 2012 26.8 KB
4 bernstein, steven e May 8, 2012 36.0 KB

» More
8-K current report May 14, 2013 27.9 KB
4 stoops, jeffrey May 13, 2013 38.9 KB
4 krouse, george r jr May 10, 2013 35.7 KB
4 bernstein, steven e May 10, 2013 37.6 KB
4 carr, brian c May 10, 2013 30.5 KB
4 beebe, kevin l May 10, 2013 35.2 KB
4 langer, jack May 10, 2013 30.8 KB
4 cocroft, duncan May 10, 2013 36.5 KB
10-Q quarterly report May 10, 2013 483.2 KB
4 beebe, kevin l May 7, 2013 34.4 KB
4 krouse, george r jr May 7, 2013 35.7 KB
4 carr, brian c May 7, 2013 30.2 KB
4 cocroft, duncan May 7, 2013 36.3 KB
4 bernstein, steven e May 7, 2013 37.2 KB
4 langer, jack May 7, 2013 30.5 KB
4 silberstein, jason v May 3, 2013 36.2 KB
4 ciarfella, mark r May 3, 2013 34.8 KB
8-K current report Apr 30, 2013 158.6 KB
8-K current report Apr 23, 2013 623.2 KB
8-K current report Apr 8, 2013 41.5 KB
DEFA14A definitive proxy statement Mar 28, 2013 80.2 KB
DEF 14A definitive proxy statement Mar 28, 2013 579.1 KB
4 lazarus, brian d Mar 6, 2013 38.5 KB
4 ciarfella, mark r Mar 6, 2013 38.0 KB
4 silberstein, jason v Mar 6, 2013 36.9 KB
4 bagwell, kurt l Mar 6, 2013 39.8 KB
4 cavanagh, brendan thomas Mar 6, 2013 37.1 KB
4 stoops, jeffrey Mar 6, 2013 40.3 KB
4 hunt, thomas p Mar 6, 2013 38.0 KB
10-K annual report Feb 27, 2013 1.2 MB
8-K current report Feb 22, 2013 166.5 KB
SC 13G/A amended statement of beneficial ownership Feb 14, 2013 33.3 KB
SC 13G/A amended statement of beneficial ownership Feb 14, 2013 52.7 KB
SC 13G/A amended statement of beneficial ownership Feb 14, 2013 35.2 KB
SC 13G/A amended statement of beneficial ownership Feb 13, 2013 42.3 KB
5 langer jack Feb 8, 2013 38.0 KB
5 stoops jeffrey Feb 8, 2013 28.3 KB
SC 13G/A amended statement of beneficial ownership Feb 5, 2013 34.0 KB
8-K current report Dec 26, 2012 489.0 KB
4 silberstein, jason v Dec 14, 2012 34.0 KB
8-K/A amended current report Dec 14, 2012 407.0 KB
4 hunt, thomas p Dec 7, 2012 37.5 KB
4 langer, jack Dec 6, 2012 24.3 KB
4 lazarus, brian d Nov 30, 2012 34.1 KB
4 ciarfella, mark r Nov 30, 2012 33.3 KB
4 stoops, jeffrey Nov 28, 2012 37.9 KB
4 lazarus, brian d Nov 20, 2012 33.9 KB
4 langer, jack Nov 16, 2012 39.7 KB
4 krouse, george r jr Nov 13, 2012 36.3 KB
4 bagwell, kurt l Nov 9, 2012 24.5 KB

» More



Contact us for more information.
Privacy    |    Terms of Use